SoCo Varsity Tournament
AABC EIGHT TEAM BRACKET | ||||||||
Varsity Division 2018 | ||||||||
All Games on Hobbs Field | ||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | |||
Saturday 7-14 | Sun 7-15 | Sun 7-15 | Monday 7-16 | Tuesday 7-17 | Tuesday 7-17 | |||
If Needed | ||||||||
#1 | ||||||||
Game #1 | Winner Gm 1 | You Must Play | It is possible one | |||||
9:00 AM Sat | Someone you | team will get a | ||||||
have not Played | Bye in this round | |||||||
#8 | Game #7 | In this Round if | and that is done | |||||
10:30 AM Sun | Possible. There | either by Draw | ||||||
Hobbs | Winner Gm 7 | will be a Draw | or the fact that | |||||
#4 | two of the remaining | |||||||
Game #2 | Winner Gm 2 | teams have not | ||||||
11:00 AM Sat | played each other. | |||||||
#5 | Game #11 | |||||||
7:00 PM Sun | ||||||||
Hobbs | ||||||||
#3 | ||||||||
Game #3 | Winner Gm 3 | |||||||
3:00 PM Sat | ||||||||
#6 | Game #8 | Game #13 | ||||||
12:30 PM Sun | 7:30 Mon | |||||||
Hobbs | Winner Gm 8 | Hobbs | ||||||
#2 | ||||||||
Game #4 | Winner Gm 4 | |||||||
5:00 PM Sat | ||||||||
#7 | ||||||||
Game #14 | ||||||||
Loser Gm 1 | 5:00 PM Tue | |||||||
Hobbs | Winner Gm 5 | Hobbs | ||||||
Game #5 | Hobbs | |||||||
1:00: PM Sat | Game #9 | |||||||
Loser Gm 2 | 2:30 PM Sun | Game #15 | ||||||
Loser Gm 8 | 7:30 PM Tue | |||||||
Loser Gm 3 | (If Needed) | |||||||
Hobbs | Game #12 | Hobbs | ||||||
Game #6 | Winner Gm 6 | 5:00 PM Mon | ||||||
7:30 PM Sat | Hobbs | Hobbs | ||||||
Loser Gm 4 | Game #10 | |||||||
4:30 PM Sun | ||||||||
Loser Gm 7 | ||||||||
Saturday | Remaining Teams | |||||||
Sunday | Winner Game #9 | |||||||
Monday | Winner Game #10 | |||||||
Tuesday | Winner Game #11 | |||||||
Loser Game #11 | ||||||||
Game numbers are for identification only. Games do not have to be played in numbered order. | ||||||||
2 Hour Time limits will be used to keep things going. | ||||||||
* After the third round, pairings will be determined each round by Rule 11 - AABC Official Handbook |